La bomba centrífuga a prueba de explosiones de succión simple vertical tipo YG está diseñada adoptando los parámetros de rendimiento de la bomba centrífuga tipo IS y el excelente modelo hidráulico seleccionado por los expertos en bombas de agua de las Naciones Unidas, y combinando hábilmente los parámetros de rendimiento de Bomba centrífuga tipo IS basada en una bomba vertical general. Al mismo tiempo, según el uso de diferentes temperaturas, medios, etc. sobre la base de bombas tipo ISG para agua caliente, alta temperatura, bombas de químicos corrosivos, bombas de aceite. Esta serie de productos tiene las ventajas de alta eficiencia y ahorro de energía, bajo nivel de ruido, rendimiento confiable, etc.
Nº de artículo.:
XUVAL-529Tiempo De Entrega:
40 DaysProducto De Origen:
CHINAMarca:
XUVALPuerto De Envío:
shanghaiPago:
100%Color:
blueMOQ:
11ãIntroducción de productos
La bomba centrífuga a prueba de explosiones de succión simple vertical tipo YG está diseñada adoptando los parámetros de rendimiento de la bomba centrífuga tipo IS y el excelente modelo hidráulico seleccionado por los expertos en bombas de agua de las Naciones Unidas, y combinando hábilmente los parámetros de rendimiento de Bomba centrífuga tipo IS basada en una bomba vertical general. Al mismo tiempo, según el uso de diferentes temperaturas, medios, etc. sobre la base de bombas tipo ISG para agua caliente, alta temperatura, bombas de químicos corrosivos, bombas de aceite. Esta serie de productos tiene las ventajas de alta eficiencia y ahorro de energía, bajo nivel de ruido, rendimiento confiable, etc.
2ãCaracterísticas del producto
a. La bomba es de estructura vertical, con el mismo calibre de entrada y salida, y ubicada en la misma línea central, puede instalarse en la tubería como una válvula.
b. El impulsor se monta directamente en el eje extendido del motor, con dimensiones axiales cortas, estructura compacta y hermosa, tamaño reducido, baja inversión en construcción, además la cubierta protectora se puede colocar para uso en exteriores.
do. Una configuración razonable de los cojinetes de la bomba y el motor puede equilibrar eficazmente las cargas radiales y axiales generadas por el funcionamiento de la bomba, garantizando así el funcionamiento suave de la bomba, baja vibración y bajo ruido.
d. El sello del eje adopta un sello mecánico o una combinación de sello mecánico, adoptando un anillo de sello de aleación de titanio, un sello mecánico de tamaño mediano resistente a altas temperaturas y un material de aleación dura, un sello resistente al desgaste, que puede prolongar efectivamente la vida útil.
e, fácil instalación y mantenimiento, no es necesario desmontar el sistema de tuberías, siempre que al retirar la tuerca del asiento del acoplamiento de la bomba se puedan bombear todas las piezas del rotor.
3ãÁmbito de aplicación
a, el aceite de transporte, el queroseno, el gasóleo, los disolventes y el aceite comestible se transportan a una temperatura media de -20 ℃ ~ 120 ℃.
b, ampliamente utilizado en depósitos de petróleo, muelles, barcos, industria química, textiles, protección del medio ambiente y otras empresas industriales y mineras.
c, oro, productos químicos, textiles, procesamiento de madera, fabricación de papel y restaurantes, baños, hoteles y otras calderas, cinta transportadora de circulación presurizada de agua caliente a alta temperatura y bomba de circulación de calefacción de viviendas urbanas, el uso de temperaturas inferiores a 105 ℃.
número de serie | número de modelo | caudal | levantamiento de cabeza | poder (salida) | número de revoluciones por minuto | voltaje de entrada |
(m³/h) | (metro) | (kW) | (rpm) | (V) | ||
1 | YG20-110 | 2.5 | 15 | 0,75 | 2900 | 220 |
2 | YG20-160 | 2.5 | 32 | 0,75 | 2900 | 220/380 |
3 | YG25-110 | 4 | 15 | 0,75 | 2900 | 220/380 |
4 | YG25-125 | 4 | 20 | 0,75 | 2900 | 220/380 |
5 | YG25-125A | 3.6 | 16 | 0,75 | 2900 | 220/380 |
6 | YG25-160 | 4 | 32 | 1.5 | 2900 | 380 |
7 | YG25-160A | 3.7 | 28 | 1.1 | 2900 | 220/380 |
8 | YG32-100 | 4.5 | 12.5 | 0,75 | 2900 | 220/380 |
9 | YG32-100I | 6.3 | 12.5 | 0,75 | 2900 | 220/380 |
10 | YG32-125 | 5 | 20 | 0,75 | 2900 | 220/380 |
11 | YG32-125A | 4.5 | 16 | 0,75 | 2900 | 220/380 |
12 | YG32-160 | 6.5 | 32 | 1.5 | 2900 | 380 |
13 | YG32-160A | 4 | 25 | 1.1 | 2900 | 220/380 |
14 | YG32-160I | 6.3 | 32 | 2.2 | 2900 | 380 |
15 | YG32-200 | 4.5 | 50 | 3 | 2900 | 380 |
16 | YG32-200A | 4 | 44 | 2.2 | 2900 | 380 |
17 | YG32-200B | 3.5 | 38 | 1.5 | 2900 | 380 |
18 | YG32-200I | 6.3 | 50 | 4 | 2900 | 380 |
19 | YG32-200IA | 6.3 | 44 | 3 | 2900 | 380 |
20 | YG40-100 | 6.3 | 12.5 | 0,75 | 2900 | 220/380 |
21 | YG40-100A | 5.6 | 10 | 0,75 | 2900 | 220/380 |
22 | YG40-125 | 6.3 | 20 | 1.1 | 2900 | 220/380 |
23 | YG40-125A | 5.6 | 16 | 0,75 | 2900 | 220/380 |
24 | YG40-160 | 6.3 | 32 | 2.2 | 2900 | 380 |
25 | YG40-160A | 5.9 | 28 | 1.5 | 2900 | 380 |
26 | YG40-160B | 5.5 | 24 | 1.1 | 2900 | 220/380 |
27 | YG40-200 | 6.3 | 50 | 4 | 2900 | 380 |
28 | YG40-200A | 5.9 | 44 | 3 | 2900 | 380 |
29 | YG40-200B | 5.3 | 36 | 2.2 | 2900 | 380 |
30 | YG40-250 | 6.3 | 80 | 7.5 | 2900 | 380 |
31 | YG40-250A | 5.9 | 70 | 5.5 | 2900 | 380 |
32 | YG40-250B | 5.5 | 60 | 5.5 | 2900 | 380 |
33 | YG40-100I | 12.5 | 12.5 | 1.1 | 2900 | 220/380 |
34 | YG40-100IA | 11 | 10 | 0,75 | 2900 | 220/380 |
35 | YG40-125I | 12.5 | 20 | 1.5 | 2900 | 380 |
36 | YG40-125IA | 11 | 16 | 1.1 | 2900 | 220/380 |
37 | YG40-160I | 12.5 | 32 | 3 | 2900 | 380 |
38 | YG40-160IA | 11.7 | 28 | 2.2 | 2900 | 380 |
39 | YG40-160IB | 10.4 | 22 | 1.5 | 2900 | 380 |
40 | YG40-200I | 12.5 | 50 | 5.5 | 2900 | 380 |
41 | YG40-200IA | 11.7 | 44,5 | 4 | 2900 | 380 |
42 | YG40-200IB | 10.6 | 36 | 3 | 2900 | 380 |
43 | YG40-250I | 12.5 | 80 | 11 | 2900 | 380 |
44 | YG40-250IA | 11.6 | 70 | 7.5 | 2900 | 380 |
45 | YG40-250IB | 10.8 | 60 | 7.5 | 2900 | 380 |
46 | YG40-250IC | 10 | 52 | 5.5 | 2900 | 380 |
47 | YG50-100 | 12.5 | 12.5 | 1.1 | 2900 | 220/380 |
48 | YG50-100A | 11 | 10 | 0,75 | 2900 | 220/380 |
49 | YG50-125 | 12.5 | 20 | 1.5 | 2900 | 380 |
50 | YG50-125A | 11 | 16 | 1.1 | 2900 | 220/380 |
51 | YG50-160 | 12.5 | 32 | 3 | 2900 | 380 |
52 | YG50-160A | 11.7 | 28 | 2.2 | 2900 | 380 |
53 | YG50-160B | 10.4 | 22 | 1.5 | 2900 | 380 |
54 | YG50-200 | 12.5 | 50 | 5.5 | 2900 | 380 |
55 | YG50-200A | 11.7 | 44 | 4 | 2900 | 380 |
56 | YG50-200B | 10.6 | 36 | 3 | 2900 | 380 |
57 | YG50-250 | 12.5 | 80 | 11 | 2900 | 380 |
58 | YG50-250A | 11.3 | 70 | 7.5 | 2900 | 380 |
59 | YG50-250B | 10.8 | 60 | 7.5 | 2900 | 380 |
60 | YG50-250C | 10 | 52 | 5.5 | 2900 | 380 |
61 | YG50-100I | 25 | 12.5 | 1.5 | 2900 | 380 |
62 | YG50-100IA | 22.3 | 10 | 1.1 | 2900 | 380 |
63 | YG50-125I | 25 | 20 | 3 | 2900 | 380 |
64 | YG50-125IA | 22.3 | 16 | 2.2 | 2900 | 380 |
65 | YG50-160I | 25 | 32 | 4 | 2900 | 380 |
66 | YG50-160IA | 23.4 | 28 | 4 | 2900 | 380 |
67 | YG50-160IB | 21.6 | 24 | 3 | 2900 | 380 |
68 | YG50-200I | 25 | 50 | 7.5 | 2900 | 380 |
69 | YG50-200IA | 23,5 | 44 | 7.5 | 2900 | 380 |
70 | YG50-200IB | 21.8 | 38 | 5.5 | 2900 | 380 |
71 | YG50-250I | 25 | 80 | 15 | 2900 | 380 |
72 | YG50-250IA | 23.4 | 70 | 11 | 2900 | 380 |
73 | YG50-250IB | 21.6 | 60 | 11 | 2900 | 380 |
74 | YG50-315I | 25 | 125 | 30 | 2900 | 380 |
75 | YG50-315IA | 23.7 | 113 | 22 | 2900 | 380 |
76 | YG50-315IB | 22,5 | 101 | 18.5 | 2900 | 380 |
77 | YG50-315IC | 20.6 | 85 | 15 | 2900 | 380 |
78 | YG65-100 | 25 | 12.5 | 1.5 | 2900 | 380 |
79 | YG65-100A | 22.3 | 10 | 1.1 | 2900 | 380 |
80 | YG65-125 | 25 | 20 | 3 | 2900 | 380 |
81 | YG65-125A | 22.3 | 16 | 2.2 | 2900 | 380 |
82 | YG65-160 | 25 | 32 | 4 | 2900 | 380 |
83 | YG65-160A | 23.4 | 28 | 4 | 2900 | 380 |
84 | YG65-160B | 21.6 | 24 | 3 | 2900 | 380 |
85 | YG65-200 | 25 | 50 | 7.5 | 2900 | 380 |
86 | YG65-200A | 23,5 | 44 | 7.5 | 2900 | 380 |
87 | YG65-200B | 21.8 | 38 | 5.5 | 2900 | 380 |
88 | YG65-250 | 25 | 80 | 15 | 2900 | 380 |
89 | YG65-250A | 23.4 | 70 | 11 | 2900 | 380 |
90 | YG65-250B | 21.6 | 60 | 11 | 2900 | 380 |
91 | YG65-315 | 25 | 125 | 30 | 2900 | 380 |
92 | YG65-315A | 23.7 | 113 | 22 | 2900 | 380 |
93 | YG65-315B | 22,5 | 101 | 18.5 | 2900 | 380 |
94 | YG65-315C | 20.6 | 85 | 15 | 2900 | 380 |
95 | YG65-100I | 50 | 12.5 | 3 | 2900 | 380 |
96 | YG65-100IA | 44,7 | 10 | 2.2 | 2900 | 380 |
97 | YG65-125I | 50 | 20 | 5.5 | 2900 | 380 |
98 | YG65-125IA | 45 | 16 | 4 | 2900 | 380 |
99 | YG65-160I | 50 | 32 | 7.5 | 2900 | 380 |
100 | YG65-160IA | 46,7 | 28 | 5.5 | 2900 | 380 |
101 | YG65-160IB | 43.3 | 24 | 4 | 2900 | 380 |
102 | YG65-200I | 50 | 50 | 15 | 2900 | 380 |
103 | YG65-200IA | 47 | 44 | 11 | 2900 | 380 |
104 | YG65-200IB | 43,5 | 38 | 7.5 | 2900 | 380 |
105 | YG65-250I | 50 | 80 | 22 | 2900 | 380 |
106 | YG65-250IA | 46,7 | 70 | 18.5 | 2900 | 380 |
107 | YG65-250IB | 43.3 | 61 | 15 | 2900 | 380 |
108 | YG65-315I | 50 | 125 | 37 | 2900 | 380 |
109 | YG65-315IA | 46,5 | 110 | 30 | 2900 | 380 |
110 | YG65-315IB | 44,5 | 100 | 30 | 2900 | 380 |
111 | YG65-315IC | 41 | 85 | 22 | 2900 | 380 |
112 | YG80-100 | 50 | 12.5 | 3 | 2900 | 380 |
113 | YG80-100A | 44,7 | 10 | 2.2 | 2900 | 380 |
114 | YG80-125 | 50 | 20 | 5.5 | 2900 | 380 |
115 | YG80-125A | 45 | 16 | 4 | 2900 | 380 |
116 | YG80-160 | 50 | 32 | 7.5 | 2900 | 380 |
117 | YG80-160A | 46,7 | 28 | 5.5 | 2900 | 380 |
118 | YG80-160B | 43.3 | 24 | 4 | 2900 | 380 |
119 | YG80-200 | 50 | 50 | 15 | 2900 | 380 |
120 | YG80-200A | 47 | 44 | 11 | 2900 | 380 |
121 | YG80-200B | 43,5 | 38 | 7.5 | 2900 | 380 |
122 | YG80-250 | 50 | 80 | 22 | 2900 | 380 |
123 | YG80-250A | 46,7 | 70 | 18.5 | 2900 | 380 |
124 | YG80-250B | 43.3 | 60 | 15 | 2900 | 380 |
125 | YG80-315 | 50 | 125 | 37 | 2900 | 380 |
126 | YG80-315A | 46,5 | 110 | 30 | 2900 | 380 |
127 | YG80-315B | 44,5 | 100 | 30 | 2900 | 380 |
128 | YG80-315C | 41 | 85 | 22 | 2900 | 380 |
129 | YG80-350 | 50 | 150 | 55 | 2900 | 380 |
130 | YG80-350A | 46,6 | 142 | 45 | 2900 | 380 |
131 | YG80-350B | 40 | 135 | 37 | 2900 | 380 |
132 | YG80-100I | 100 | 12.5 | 5.5 | 2900 | 380 |
133 | YG80-100IA | 89 | 10 | 4 | 2900 | 380 |
134 | YG80-125I | 100 | 20 | 11 | 2900 | 380 |
135 | YG80-125IA | 89 | 16 | 7.5 | 2900 | 380 |
136 | YG80-160I | 100 | 32 | 15 | 2900 | 380 |
137 | YG80-160IA | 93,5 | 28 | 11 | 2900 | 380 |
138 | YG80-160IB | 86,6 | 24 | 11 | 2900 | 380 |
139 | YG80-200I | 100 | 50 | 22 | 2900 | 380 |
140 | YG80-200IA | 93,5 | 44 | 18.5 | 2900 | 380 |
141 | YG80-200IB | 87 | 38 | 15 | 2900 | 380 |
142 | YG80-250I | 100 | 80 | 37 | 2900 | 380 |
143 | YG80-250IA | 93,5 | 70 | 30 | 2900 | 380 |
144 | YG80-250IB | 87 | 60 | 30 | 2900 | 380 |
145 | YG80-315I | 100 | 125 | 75 | 2900 | 380 |
146 | YG80-315IA | 95 | 113 | 55 | 2900 | 380 |
147 | YG80-315IB | 90 | 101 | 45 | 2900 | 380 |
148 | YG80-315IC | 82 | 85 | 37 | 2900 | 380 |
149 | YG100-100 | 100 | 12.5 | 5.5 | 2900 | 380 |
150 | YG100-100A | 89 | 10 | 4 | 2900 | 380 |
151 | YG100-125 | 100 | 20 | 11 | 2900 | 380 |
152 | YG100-125A | 89 | 16 | 7.5 | 2900 | 380 |
153 | YG100-160 | 100 | 32 | 15 | 2900 | 380 |
154 | YG100-160A | 93,5 | 28 | 11 | 2900 | 380 |
155 | YG100-160B | 86,6 | 24 | 7.5 | 2900 | 380 |
156 | YG100-200 | 100 | 50 | 22 | 2900 | 380 |
157 | YG100-200A | 93,5 | 44 | 18.5 | 2900 | 380 |
158 | YG100-200B | 87 | 38 | 15 | 2900 | 380 |
159 | YG100-250 | 100 | 80 | 37 | 2900 | 380 |
160 | YG100-250A | 93,5 | 70 | 30 | 2900 | 380 |
161 | YG100-250B | 87 | 60 | 22 | 2900 | 380 |
162 | YG100-315 | 100 | 125 | 75 | 2900 | 380 |
163 | YG100-315A | 95 | 113 | 55 | 2900 | 380 |
164 | YG100-315B | 90 | 101 | 45 | 2900 | 380 |
165 | YG100-315C | 82 | 85 | 37 | 2900 | 380 |
166 | YG100-350 | 100 | 150 | 90 | 2900 | 380 |
167 | YG100-350A | 87 | 142 | 75 | 2900 | 380 |
168 | YG100-350B | 82 | 135 | 75 | 2900 | 380 |
169 | YG100-100I | 160 | 12.5 | 11 | 2900 | 380 |
170 | YG100-125I | 160 | 20 | 15 | 2900 | 380 |
171 | YG100-125IA | 140 | 17 | 11 | 2900 | 380 |
172 | YG100-160I | 160 | 32 | 22 | 2900 | 380 |
173 | YG100-160IA | 140 | 28 | 18.5 | 2900 | 380 |
174 | YG100-200I | 160 | 50 | 37 | 2900 | 380 |
175 | YG100-200IA | 140 | 45 | 30 | 2900 | 380 |
176 | YG100-200IB | 100 | 40 | 22 | 2900 | 380 |
177 | YG100-250I | 160 | 80 | 55 | 2900 | 380 |
178 | YG100-250IA | 140 | 72 | 45 | 2900 | 380 |
179 | YG100-250IB | 100 | 65 | 37 | 2900 | 380 |
180 | YG100-315I | 160 | 125 | 90 | 2900 | 380 |
181 | YG100-315IA | 140 | 110 | 75 | 2900 | 380 |
182 | YG100-315IB | 143 | 100 | 75 | 2900 | 380 |
183 | YG125-100 | 160 | 12.5 | 11 | 2900 | 380 |
184 | YG125-100A | 143 | 10 | 7.5 | 2900 | 380 |
185 | YG125-125 | 160 | 20 | 15 | 2900 | 380 |
186 | YG125-125A | 143 | 16 | 11 | 2900 | 380 |
187 | YG125-160 | 160 | 32 | 22 | 2900 | 380 |
188 | YG125-160A | 150 | 28 | 18.5 | 2900 | 380 |
189 | YG125-160B | 138 | 24 | 15 | 2900 | 380 |
190 | YG125-200 | 160 | 50 | 37 | 2900 | 380 |
191 | YG125-200A | 150 | 44 | 30 | 2900 | 380 |
192 | YG125-200B | 138 | 37,5 | 22 | 2900 | 380 |
193 | YG125-250 | 160 | 80 | 55 | 2900 | 380 |
194 | YG125-250A | 150 | 70 | 45 | 2900 | 380 |
195 | YG125-250B | 138 | 60 | 37 | 2900 | 380 |
196 | YG125-315 | 160 | 125 | 90 | 2900 | 380 |
197 | YG125-315A | 150 | 110 | 75 | 2900 | 380 |
198 | YG125-315B | 143 | 100 | 75 | 2900 | 380 |
199 | YG125-315C | 134 | 88 | 55 | 2900 | 380 |
200 | YG150-125 | 160 | 24 | 15 | 2900 | 380 |
201 | YG150-125A | 150 | 16 | 11 | 2900 | 380 |
202 | YG150-160 | 160 | 32 | 22 | 2900 | 380 |
203 | YG150-160A | 150 | 28 | 18.5 | 2900 | 380 |
204 | YG150-160B | 140 | 24 | 15 | 2900 | 380 |
205 | YG150-200 | 200 | 12.5 | 37 | 2900 | 380 |
206 | YG150-200A | 176 | 10 | 30 | 2900 | 380 |
207 | YG150-200B | 140 | 38 | 22 | 2900 | 380 |
208 | YG150-250 | 200 | 80 | 75 | 2900 | 380 |
209 | YG150-250A | 187 | 70 | 55 | 2900 | 380 |
210 | YG150-250B | 172 | 60 | 45 | 2900 | 380 |
211 | YG150-315 | 200 | 125 | 110 | 2900 | 380 |
212 | YG150-315A | 187 | 110 | 90 | 2900 | 380 |
213 | YG150-315B | 172 | 93 | 75 | 2900 | 380 |
214 | YG150-350 | 160 | 150 | 110 | 2900 | 380 |
215 | YG150-350A | 150 | 142 | 90 | 2900 | 380 |
216 | YG150-350B | 140 | 135 | 75 | 2900 | 380 |
217 | YG150-400 | 200 | 50 | 45 | 1450 | 380 |
218 | YG150-400A | 187 | 44 | 37 | 1450 | 380 |
219 | YG150-400B | 174 | 38 | 30 | 1450 | 380 |
220 | YG150-400C | 160 | 32 | 22 | 1450 | 380 |
221 | YG150-500 | 200 | 80 | 90 | 1450 | 380 |
222 | YG150-500A | 187 | 70 | 75 | 1450 | 380 |
223 | YG150-500B | 174 | 62 | 55 | 1450 | 380 |
224 | YG150-500C | 160 | 56 | 45 | 1450 | 380 |
225 | YG150-250I | 200 | 80 | 75 | 2900 | 380 |
226 | YG150-250IA | 187 | 70 | 55 | 2900 | 380 |
227 | YG150-250IB | 173 | 60 | 45 | 2900 | 380 |
228 | YG150-315I | 200 | 125 | 110 | 2900 | 380 |
229 | YG150-315IA | 187 | 110 | 90 | 2900 | 380 |
230 | YG150-315IB | 173 | 95 | 75 | 2900 | 380 |
231 | YG150-350I | 160 | 150 | 110 | 2900 | 380 |
232 | YG150-350IA | 150 | 142 | 90 | 2900 | 380 |
233 | YG150-350IB | 140 | 135 | 75 | 2900 | 380 |
234 | YG200-200 | 200 | 12.5 | 15 | 1450 | 380 |
235 | YG200-200A | 179 | 10 | 11 | 1450 | 380 |
236 | YG200-250 | 200 | 20 | 18.5 | 1450 | 380 |
237 | YG200-250A | 184,4 | 17 | 15 | 1450 | 380 |
238 | YG200-250B | 167 | 14 | 11 | 1450 | 380 |
239 | YG200-315 | 200 | 32 | 30 | 1450 | 380 |
240 | YG200-315A | 189 | 28 | 22 | 1450 | 380 |
241 | YG200-315B | 173 | 24 | 18.5 | 1450 | 380 |
242 | YG200-400 | 200 | 50 | 45 | 1450 | 380 |
243 | YG200-400A | 187 | 44 | 37 | 1450 | 380 |
244 | YG200-400B | 174 | 38 | 30 | 1450 | 380 |
245 | YG200-400C | 160 | 32 | 22 | 1450 | 380 |
246 | YG200-500 | 200 | 80 | 90 | 1450 | 380 |
247 | YG200-500A | 187 | 70 | 75 | 1450 | 380 |
248 | YG200-500B | 174 | 62 | 55 | 1450 | 380 |
249 | YG200-200I | 400 | 12.5 | 22 | 1450 | 380 |
250 | YG200-200IA | 358 | 10 | 18.5 | 1450 | 380 |
251 | YG200-250I | 400 | 20 | 30 | 1450 | 380 |
252 | YG200-250IA | 358 | 14 | 22 | 1450 | 380 |
253 | YG200-250IB | 322 | 13 | 18.5 | 1450 | 380 |
254 | YG200-315I | 400 | 32 | 55 | 1450 | 380 |
255 | YG200-315IA | 374 | 28 | 45 | 1450 | 380 |
256 | YG200-315IB | 346 | 24 | 37 | 1450 | 380 |
257 | YG200-400I | 400 | 50 | 90 | 1450 | 380 |
258 | YG200-400IA | 374 | 44 | 75 | 1450 | 380 |
259 | YG200-400IB | 347 | 38 | 55 | 1450 | 380 |
260 | YG200-400IC | 320 | 32 | 45 | 1450 | 380 |
261 | YG200-500I | 400 | 80 | 132 | 1450 | 380 |
262 | YG200-500IA | 374 | 70 | 110 | 1450 | 380 |
263 | YG200-500IB | 346 | 60 | 90 | 1450 | 380 |
264 | YG200-500IC | 320 | 50 | 75 | 1450 | 380 |
265 | YG250-250 | 550 | 20 | 45 | 1450 | 380 |
266 | YG250-250A | 500 | 17 | 37 | 1450 | 380 |
267 | YG250-315 | 550 | 32 | 75 | 1450 | 380 |
268 | YG250-315A | 500 | 28 | 55 | 1450 | 380 |
269 | YG250-315B | 450 | 24 | 45 | 1450 | 380 |
270 | YG250-400 | 550 | 50 | 110 | 1450 | 380 |
271 | YG250-400A | 500 | 44 | 90 | 1450 | 380 |
272 | YG250-400B | 460 | 38 | 75 | 1450 | 380 |
273 | YG250-400C | 429 | 31 | 55 | 1450 | 380 |
274 | YG250-500 | 550 | 80 | 200 | 1450 | 380 |
275 | YG250-500A | 510 | 70 | 160 | 1450 | 380 |
276 | YG250-500B | 470 | 60 | 132 | 1450 | 380 |
277 | YG250-500C | 430 | 50 | 110 | 1450 | 380 |
278 | YG300-250 | 720 | 20 | 55 | 1450 | 380 |
279 | YG300-250A | 600 | 17 | 45 | 1450 | 380 |
280 | YG300-315 | 720 | 32 | 90 | 1450 | 380 |
281 | YG300-315A | 650 | 28 | 75 | 1450 | 380 |
282 | YG300-315B | 580 | 24 | 55 | 1450 | 380 |
283 | YG300-400 | 600 | 50 | 132 | 1450 | 380 |
284 | YG300-400A | 662 | 44 | 110 | 1450 | 380 |
285 | YG300-400B | 609 | 38 | 90 | 1450 | 380 |
286 | YG300-400C | 536 | 31 | 75 | 1450 | 380 |
287 | YG300-460 | 720 | 65 | 200 | 1450 | 380 |
288 | YG300-460A | 666 | 55 | 160 | 1450 | 380 |
289 | YG300-235I | 1080 | 40 | 160 | 1450 | 380 |
290 | YG300-235IA | 965 | 32 | 132 | 1450 | 380 |
291 | YG300-460B | 614 | 45 | 110 | 1450 | 380 |
292 | YG300-500 | 720 | 80 | 250 | 1450 | 380 |
293 | YG300-500A | 675 | 70 | 200 | 1450 | 380 |
294 | YG300-500B | 625 | 60 | 160 | 1450 | 380 |
295 | YG300-500C | 570 | 50 | 110 | 1450 | 380 |
296 | YG350-250 | 1200 | 20 | 90 | 1450 | 380 |
297 | YG350-250A | 1080 | 16 | 75 | 1450 | 380 |
298 | YG350-315 | 1200 | 32 | 160 | 1450 | 380 |
299 | YG350-315A | 1120 | 28 | 132 | 1450 | 380 |
300 | YG350-315B | 1040 | 24 | 110 | 1450 | 380 |
301 | YG350-400 | 1200 | 50 | 250 | 1450 | 380 |
302 | YG350-400A | 1120 | 44 | 220 | 1450 | 380 |
303 | YG350-400B | 1040 | 38 | 200 | 1450 | 380 |
304 | YG350-400C | 905 | 31 | 160 | 1450 | 380 |
siguiente :
Bombas de vacío de anillo de aguaSi usted está interesado en nuestros válvulas y quiere conocer más detalles,por favor deje un mensaje,le responderemos tan pronto como podamos.
Categorías
Los derechos de autor © 2024 Tonglu Yongxin Valve Co.,Ltd.Todos Los Derechos Reservados. Powered by dyyseo.com
Red IPv6 compatibles